<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Pepper Flakes. A blog by Imelda Suriato &#187; food</title>
	<atom:link href="http://www.isuriato.com/blog/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isuriato.com/blog</link>
	<description>A dash of rants &#38; ramblings of things I find interesting, from design to technology to, of course, food.</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gastrotypographicalassemblage!</title>
		<link>http://www.isuriato.com/blog/gastrotypographicalassemblage/</link>
		<comments>http://www.isuriato.com/blog/gastrotypographicalassemblage/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[nice work]]></category>
		<category><![CDATA[no more]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Eero Saarinen]]></category>
		<category><![CDATA[Gastrotypographicalassemblage]]></category>
		<category><![CDATA[Herb Lubalin]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[Kemistry gallery]]></category>
		<category><![CDATA[Lou Dofsman]]></category>
		<category><![CDATA[Tom Carnase]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=1486</guid>
		<description><![CDATA[Lou Dorfsman in front of Gastrotypographicalassemblage When I saw this word, I can&#8217;t help but to smile and write about it. What is it? Gastrotypographicalassemblage is the name of the 36-feet long, 8-feet high 3D-typographical artwork by American design legend Lou Dorfsman in 1966 for the Eero Saarinen–designed CBS Building&#8217;s cafeteria. As an art director for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1693 alignnone" title="Lou Dorfman" src="http://www.isuriato.com/blog/wp-content/uploads/2010/09/lou-dorfsman.jpg" alt="" width="410" height="410" /></p>
<address style="text-align: center;"><span style="color: #888888;">Lou Dorfsman in front of Gastrotypographicalassemblage</span></address>
<address style="text-align: center;"><span style="color: #888888;"><br />
</span></address>
<address style="text-align: center;"><span style="color: #888888;"> </span></address>
<address style="text-align: center;"> </address>
<p>When I saw this word, I can&#8217;t help but to smile and write about it.</p>
<p>What is it?</p>
<p><a title="Gastrotypographicalassemblage" href="http://www.underconsideration.com/speakup/archives/004496.html" target="_blank"><em>Gastrotypographicalassemblage</em></a> is the name of the 36-feet long, 8-feet high 3D-typographical artwork by American design legend <a href="http://www.en.wikipedia.org/wiki/Lou_Dorfsman" target="_blank">Lou Dorfsman</a> in 1966 for the Eero Saarinen–designed CBS Building&#8217;s cafeteria. As an art director for CBS Radio Network (from 1946 to 1987), Dorfsman was responsible for all the building&#8217;s graphics, including the hand-milled wood type that  listed all the foods and ingredients. In addition, the typography was done by <a title="Herb Lubalin" href="http://www.aiga.org/content.cfm/medalist-herblubalin" target="_blank">Herb Lubalin</a> and <a title="Tom Carnase" href="http://www.linotype.com/362/tomcarnase.html" target="_blank">Tom Carnase</a> under his art direction.</p>
<p>How delightful&#8230; until it was torn down and tossed aside in the early 90s. If it weren’t for the efforts of designer Nick Fasciano, and ID magazine writer Eve Kahn, it would have been gone for good.</p>
<p><a href="http://creativereview.co.uk/cr-blog/2010/september/exhibition-gastrotypographicalassemblage"><img class="alignnone" style="margin-right: 10px;" title="Exhibition: Gastrotypographicalassemblage" src="http://creativereview.co.uk/images/uploads/2010/09/window_0.jpg" alt="" width="410" height="276" /></a></p>
<address style="text-align: center;"><span style="color: #888888;">Gallery photo by Christian Carlsson</span></address>
<address style="text-align: center;"><span style="color: #888888;"><br />
</span></address>
<address style="text-align: center;"><span style="color: #888888;"> </span></address>
<p>What brings the word to mind today is an exhibition of Dorfsman&#8217;s work under the same title which runs until October 30 at  Kemistry Gallery in London. Sixty original print advertising for CBS will be displayed along with the star  attraction: The specially-created half-scale, photographic  reproduction  of <em>Gastrotypographicalassemblage</em>.</p>
<p>Go to <a title="Creative Review: Exhibition: Gastrotypographicalassemblage" href="http://creativereview.co.uk/cr-blog/2010/september/exhibition-gastrotypographicalassemblage" target="_blank">Creative Review</a> to read more about the exhibit and the making of it.</p>
<p>For more on the original artwork, its almost demise &amp; restoration:</p>
<ul>
<li><a title="Rebuilding a Legacy: The Gastrotypographicalassemblage" href="http://www.aiga.org/content.cfm/rebuilding-a-legacy-the-gastrotypographicalassemblage" target="_blank"><em>Rebuilding a Legacy: The Gastrotypographicalassemblage</em></a> by Richard Anwyl</li>
<li><a title="The Wall that Lou Dorfsman Built " href="http://www.underconsideration.com/speakup/archives/004496.html" target="_blank"><em>The Wall that Lou Dorfsman Built</em></a> by Jim Schachterle</li>
<li>Video of <a title="CBS radio interview with Lou Dorfsman" href="http://thecenterfordesignstudy.com/about.htm" target="_blank">CBS radio interview with Dorfsman</a> about the project can be viewed in The Center of Design Study</li>
</ul>
<p>Also read <a title="The Four Lessons of Lou Dorfsman - Michael Beirut" href="http://www.designobserver.com/observatory/entry.html?entry=7507" target="_blank"><em>The Four Lessons of Lou Dorfsman</em></a>, a tender tribute by Michael Beirut when Dorfsman passed away in October 2008.</p>
<p><span style="color: #888888;">_________________________</span></p>
<p><span style="color: #888888;"><em><em>Photo credit: UnderConsideration</em></em></span><em><a title="Revisit - Moritz Stefaner" href="http://moritz.stefaner.eu/projects/revisit-twitter-visualization/" target="_blank"></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/gastrotypographicalassemblage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious! Soups: Super alphabet soup</title>
		<link>http://www.isuriato.com/blog/glorious-soups/</link>
		<comments>http://www.isuriato.com/blog/glorious-soups/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool sites]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nice work]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Glorious! Soups]]></category>
		<category><![CDATA[I Love Dust]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=1345</guid>
		<description><![CDATA[Glorious! Soups® packaging caught my eyes when browsing through I Love Dust&#8216;s portfolio. Beautiful illustration and typographic approach sets this packaging apart. Glorious! Soups® takes alphabet soup to another level. Glorious! Soups®&#8216;s simple black site allows the letters of the alphabet—an &#8216;A to Z of Global Flavors&#8217;—prominently displayed. Iconic, bespoke illustration represents each letter, showcasing authentic global [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovedust.com/project/view/glorious"><img class="alignnone" title="Glorious! Soup &amp; Sauce" src="http://www.isuriato.com/blog/wp-content/uploads/web-glorious-05.jpg" alt="" width="401" height="294" /></a></p>
<p><a title="Glorious! Soups" href="http://ilovedust.com/project/view/glorious/product" target="_blank">Glorious! Soups®</a> packaging caught my eyes when browsing through <a title="I Love Dust" href="http://ilovedust.com" target="_blank">I Love Dust</a>&#8216;s portfolio. Beautiful illustration and typographic approach sets this packaging apart. <a title="Glorious! Soups" href="http://www.gloriousfoods.co.uk" target="_blank">Glorious! Soups®</a> takes alphabet soup to another level.</p>
<p><a href="http://www.gloriousfoods.co.uk"><img class="alignnone" title="Glorious! Soup &amp; Sauce" src="http://www.isuriato.com/blog/wp-content/uploads/web-glorious-01.jpg" alt="" width="400" height="300" /></a></p>
<p><a title="Glorious! Soups" href="http://www.gloriousfoods.co.uk" target="_blank">Glorious! Soups®</a>&#8216;s simple black site allows the letters of the alphabet—an &#8216;A to Z of Global Flavors&#8217;—prominently displayed. Iconic, bespoke illustration represents each letter, showcasing authentic global influences and flavors of each product. The illustration is well done (if you know I Love Dust&#8217;s work, it&#8217;s not surprising at all).</p>
<p>&#8220;We wanted to build brand that was bold, adventurous and gutsy to   inspire people to try out the new product, &#8221; explains Mandy Taylor,   commercial director at Glorious!. Working with Glorious!&#8217;s branding   agency, <a title="Lambie-Nairn" href="http://www.lambie-nairn.com" target="_blank">Lambie-Nairn</a>, I Love Dust has successfully delivered just that.</p>
<p><a href="http://www.gloriousfoods.co.uks"><img class="alignnone" style="border: 1px solid #E2e2e2;" title="Glorious! Soup &amp; Sauce - Goan Spiced Tomato &amp; Lentil" src="http://www.isuriato.com/blog/wp-content/uploads/web-glorious-02.jpg" alt="" width="400" height="300" /></a></p>
<p><a href="http://www.gloriousfoods.co.uk"><img class="alignnone" style="border: 1px solid #E2e2e2;"  title="Glorious! Soup &amp; Sauce - New England Butternut Squash" src="http://www.isuriato.com/blog/wp-content/uploads/web-glorious-03.jpg" alt="" width="400" height="300" /></a></p>
<p><a href="http://www.gloriousfoods.co.uk"><img class="alignnone" style="border: 1px solid #E2e2e2;"  title="Glorious! Soup &amp; Sauce - Big Easy Chili and Cream Sauce" src="http://www.isuriato.com/blog/wp-content/uploads/web-glorious-04.jpg" alt="" width="400" height="300" /></a></p>
<p>The new Glorious! Soups is bold yet eloquent, bringing some &#8216;zing&#8217; to boring ol&#8217; soups and sauces. It&#8217;s simply stunning—both the concept and the design.</p>
<p>How can you not love &#8220;M is for &#8216;Malaysian Chicken&#8217;&#8221; with delicate Asian flower motif while &#8220;T is for &#8216;Toulouse Sausage and Bean&#8217;&#8221; and is flanked by legs of can-can dancer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/glorious-soups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geometry of Pasta</title>
		<link>http://www.isuriato.com/blog/the-geometry-of-pasta/</link>
		<comments>http://www.isuriato.com/blog/the-geometry-of-pasta/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nice work]]></category>
		<category><![CDATA[Caz Hildebrand]]></category>
		<category><![CDATA[gastronomic]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Hairy Bikers]]></category>
		<category><![CDATA[Here Design]]></category>
		<category><![CDATA[Jacob Kenedy]]></category>
		<category><![CDATA[Nigella Lawson]]></category>
		<category><![CDATA[pasta]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=1340</guid>
		<description><![CDATA[The Geometry of Pasta is not just a recipe book from critically acclaimed chef, Jacob Kenedy. It is a stunning book of over 100 recipes designed in black-and-white that reveals the science, history and philosophy behind spectacular pasta dishes from all over Italy. It&#8217;s designed by award-winning designer, publisher and Creative Partner at Here Design, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8864263&amp;server=vimeo.com&amp;show_title=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8864263&amp;server=vimeo.com&amp;show_title=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="The Geometry of Pasta" href="http://vimeo.com/8864263" target="_blank">The Geometry of Pasta</a> is not just a recipe book from critically acclaimed chef, <a title="Jacob Kenedy" href="http://www.urbanjunkies.com/london/guide-my-london/jacon-kenedy.html" target="_blank">Jacob Kenedy</a>. It is a stunning book of over 100 recipes designed in black-and-white that reveals the science, history and philosophy behind spectacular  pasta dishes from all over Italy.</p>
<p>It&#8217;s designed by award-winning designer, publisher and Creative Partner at <a title="Here Design" href="http://www.heredesign.co.uk/" target="_blank">Here Design</a>, Caz Hildebrand, who is also responsible for other sumptuous cookbooks by Nigella Lawson and the Hairy Bikers.</p>
<p><a href="http://www.geometryofpasta.co.uk"><img class="alignnone" title="The Geometry of Pasta" src="http://kitsunenoir.com/blogimages/geometry-of-pasta.jpg" alt="" width="422" height="247" /></a></p>
<p>The book presents a striking fusion of design and  food:  &#8220;The book tells you everything you need to know about cooking and eating  pasta like an Italian.&#8221; The punchy graphic design paired with  simple recipes is cheeky, yet efficient. It&#8217;s gastronomic pop art, and I want a giant print of the cover as wallpaper in my kitchen!</p>
<p>Visit <a title="The Geometry of Pasta" href="http://geometryofpasta.co.uk" target="_blank">The Geometry of Pasta</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/the-geometry-of-pasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sweet real web fonts</title>
		<link>http://www.isuriato.com/blog/typekit-google-font-making-sweet-real-web-fonts/</link>
		<comments>http://www.isuriato.com/blog/typekit-google-font-making-sweet-real-web-fonts/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nice work]]></category>
		<category><![CDATA[that's just crazy]]></category>
		<category><![CDATA[foundry]]></category>
		<category><![CDATA[Google Font]]></category>
		<category><![CDATA[Open Type]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[Veer]]></category>
		<category><![CDATA[WebFont Loader]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=1212</guid>
		<description><![CDATA[The days of HTML built-in fonts are now over. Well, sort of. Typekit, a product of Small Batch Inc. (who is now not so small anymore after their first round of VC funding), is offering beautiful, real fonts for use on the web. This means headline or title graphics don&#8217;t have to be created and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://typekit.com"><img class="alignnone size-full wp-image-1213" style="border: 1px solid #e2e2e2; margin-bottom: 10px;" title="Typekit" src="http://www.isuriato.com/blog/wp-content/uploads/2010/06/web-typekit.jpg" alt="Typekit" width="380" height="430" /></a></p>
<p><strong><span style="color: #ff0000;">The days of HTML built-in fonts are now over. </span></strong>Well, sort of.</p>
<p><a title="Typekit" href="http://typekit.com/" target="_blank">Typekit</a>, a product of Small Batch Inc. (who is now not so small anymore after their first round of VC funding), is offering beautiful, real fonts for use on the web. This means headline or title graphics don&#8217;t have to be created and there really is no need for sIFR anymore.</p>
<p>The best part: The subscription-based service offers Open Type fonts from some of the world&#8217;s best <a title="Typekit - Foundries" href="http://typekit.com/foundries" target="_blank">type foundries</a> to be used gloriously on the web.</p>
<p><a href="http://typekit.com/"><img class="alignnone" style="margin-top: 10px; margin-bottom: 10px;" title="Typekit" src="http://typekit.com/images/tour/foundries20100510.gif" alt="" width="415" height="123" /></a></p>
<p>The fee is very minimal, but if you&#8217;re a super-starving designer, you  can start with their free trial package.</p>
<p>Then comes <a title="Google Web Fonts" href="http://code.google.com/apis/webfonts/" target="_blank">Google Font API</a> and <a title="Google Web Fonts" href="http://code.google.com/apis/webfonts/" target="_blank">Directory</a>. No worries, Google isn&#8217;t trying to bully Typekit. Both companies openly collaborated to get <a href="http://blog.typekit.com/2010/05/14/typekit-font-events/" target="_blank">Typekit Font Events</a> into the open source project <a href="http://code.google.com/apis/webfonts/docs/webfont_loader.html" target="_blank">WebFont Loader</a>. To boot, Google’s web fonts can be accessed from Typekit so if you&#8217;re using both services, there won&#8217;t be any compatibility issue.</p>
<p>So it looks like Typekit and Google Fonts are making sweet, sweet real web fonts together. The best part, of course, is the fact that designers will now be able to explore web font usage without having to worry about production, search engine-friendliness, Mac vs. PC font fibs, and the need to buy every single font you want to use for comps.</p>
<p>Yes, I&#8217;ve been there, knee-deep in &#8220;beg, borrow, steal&#8221; font territory. Can you smell the freedom now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/typekit-google-font-making-sweet-real-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenmarkets NYC</title>
		<link>http://www.isuriato.com/blog/greenmarkets-nyc/</link>
		<comments>http://www.isuriato.com/blog/greenmarkets-nyc/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Greenmarket]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Union Square]]></category>
		<category><![CDATA[What is Fresh]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=979</guid>
		<description><![CDATA[What is Fresh lists all the local food and farmers markets in New York City. On top of showing the days when the Greenmarkets are open and where, it also provides you with what is available in which locations. My fave has to be the Union Square one for the number of vendors and variety. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatisfresh.com"><img class="alignnone" title="Whatisfresh.com" src="http://whatisfresh.com/images/logo_test_small.png" alt="" width="290" height="65" /></a></p>
<p><a title="What is Fresh" href="http://whatisfresh.com" target="_blank">What is Fresh</a> lists all the local food and farmers markets in New York City. On top of showing the days when the Greenmarkets are open and where, it also provides you with what is available in which locations.</p>
<p>My fave has to be the Union Square one for the number of vendors and variety. Favorite greenmarket snack: Raspberry nut bar from the one in Bowling Green. Yumm!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/greenmarkets-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Faces of 2009</title>
		<link>http://www.isuriato.com/blog/the-faces-of-2009/</link>
		<comments>http://www.isuriato.com/blog/the-faces-of-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nice work]]></category>
		<category><![CDATA[that's just crazy]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Richard Holt]]></category>
		<category><![CDATA[Stephen Fry]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=933</guid>
		<description><![CDATA[Interesting project by designer Richard Holt. These are faces that made the news in 2009, made from the news of 2009. Taken from the Evening Standard’s headline board outside the tube station, which he diligently photographed every day for most of the last year. Can you guess?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativereview.co.uk/images/2009/12/newsgordon_0.jpg"><img class="alignnone" style="margin: 0px 10px 0px 0px;" title="Faces of 2009 - Gordon Brown" src="http://www.creativereview.co.uk/images/2009/12/newsgordon_0.jpg" alt="" width="150" height="198" /></a><a href="http://www.creativereview.co.uk/images/2009/12/newsgordon_0.jpg"><img class="alignnone" style="margin-bottom: 0px;" title="Faces of 2009 - Barack Obama" src="http://www.creativereview.co.uk/images/2009/12/newsobama_0.jpg" alt="" width="150" height="199" /></a></p>
<p><a href="http://www.creativereview.co.uk/images/2009/12/newsjacko_0.jpg"><img class="alignnone" style="margin: 0px 10px 0px 0px;" title="Faces of 2009 - Michael Jackson" src="http://www.creativereview.co.uk/images/2009/12/newsjacko_0.jpg" alt="" width="150" height="197" /></a><a href="http://www.creativereview.co.uk/images/2009/12/newsstephenfry_0.jpg"><img class="alignnone" title="Faces of 2009 - Stephen Fry" src="http://www.creativereview.co.uk/images/2009/12/newsstephenfry_0.jpg" alt="" width="150" height="198" /></a></p>
<p>Interesting project by designer <a title="Richard Holt" href="http://www.holster.co.uk/" target="_blank">Richard Holt</a>. These are faces that made the news in 2009, made from the news of 2009. Taken from the Evening Standard’s headline board outside the tube station, which he diligently photographed every day for most of the last year.</p>
<p>Can you guess?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/the-faces-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthorexic I&#8217;m not!</title>
		<link>http://www.isuriato.com/blog/orthorexic-im-not/</link>
		<comments>http://www.isuriato.com/blog/orthorexic-im-not/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[just thoughts]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[orthorexia nervosa]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=838</guid>
		<description><![CDATA[I&#8217;m glad I found this on The Guardian: Orthorexia nervosa = fixation on righteous eating. According to the the article, orthorexics commonly have rigid rules around eating, refusing to touch sugar, salt, caffeine, alcohol, wheat, gluten, yeast, soya, corn and dairy foods, and on and on&#8230; Of course any foods that have come into contact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/society/2009/aug/16/orthorexia-mental-health-eating-disorder"><img class="alignnone" title="Orthorexia" src="http://static.guim.co.uk/sys-images/Books/Pix/covers/2009/8/15/1250368704719/Young-woman-eating-bowl-o-001.jpg" alt="" width="399" height="239" /></a></p>
<p>I&#8217;m glad I found this on <em><a title="Orthorexia - The Guardian" href="http://www.guardian.co.uk/society/2009/aug/16/orthorexia-mental-health-eating-disorder" target="_blank">The Guardian</a></em><strong>: Orthorexia nervosa = fixation on righteous eating.</strong></p>
<p>According to the the article, orthorexics commonly have rigid rules around eating, refusing to touch sugar, salt, caffeine, alcohol, wheat, gluten, yeast, soya, corn and dairy foods, and on and on&#8230; Of course any foods that have come into contact with pesticides, herbicides or contain artificial additives are out&#8230; This obsession about which foods are &#8220;good&#8221; and which are &#8220;bad&#8221; means orthorexics can end up malnourished.</p>
<p>Well, I love my coffee, my bacon, my alcohol, my butter&#8230; There are those who always let me know what they think about my eating, but <em>you only live once</em> and I like to live mine with lots of finger-lickin&#8217;, lip-smackin&#8217;, delicious food. Call it my little plates of heaven. <img src='http://www.isuriato.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/orthorexic-im-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Our Kitchen&#8221; Food Blog</title>
		<link>http://www.isuriato.com/blog/our-kitchen-food-blog/</link>
		<comments>http://www.isuriato.com/blog/our-kitchen-food-blog/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool sites]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fisher Paykel]]></category>
		<category><![CDATA[food blog]]></category>
		<category><![CDATA[Our Kitchen]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=834</guid>
		<description><![CDATA[The passionate foodie/chef people at Fisher Paykel shared their love for food and cooking in a blog aptly named Our Kitchen. I love offices that cook, just like we do here at Squeaky. BTW, my boss, Anthony Del Monte, just handed me a nice plate of beautifully-layered, gourmet BLT sandwich. Yumm!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ourkitchen.fisherpaykel.com/"><img class="alignnone" title="Our Kitchen" src="http://ourkitchen.fisherpaykel.com/wp-content/uploads/2009/10/ginger_loaf_main_image-G640x439.jpg" alt="" width="400" height="274" /></a></p>
<p>The passionate foodie/chef people at Fisher Paykel shared their love for food and cooking in a blog aptly named <a title="Our Kitchen" href="http://ourkitchen.fisherpaykel.com/" target="_blank">Our Kitchen</a>. I love offices that cook, just like we do here at Squeaky.</p>
<p>BTW, my boss, Anthony Del Monte, just handed me a nice plate of beautifully-layered, gourmet BLT sandwich. Yumm!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/our-kitchen-food-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Restaurant Week: &#8216;Til July 31</title>
		<link>http://www.isuriato.com/blog/nyc-restaurant-week-til-july-31/</link>
		<comments>http://www.isuriato.com/blog/nyc-restaurant-week-til-july-31/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC Restaurant Week]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=685</guid>
		<description><![CDATA[Go! Mangia! Eat! Enjoy! Lunch is $24, dinner is $35. I should too because seriously, I don&#8217;t even have to mention my order over the phone because my delivery people know me so well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycgo.com/?event=view.restaurantweek"><img class="alignnone" title="NYC Restaurant Week" src="http://static.nycgo.com/images/programs/rw/03_SRW09slide.gif" alt="" width="397" height="141" /></a></p>
<p>Go! Mangia! Eat! Enjoy! Lunch is $24, dinner is $35.</p>
<p>I should too because seriously, I don&#8217;t even have to mention my order over the phone because my delivery people know me so well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isuriato.com/blog/nyc-restaurant-week-til-july-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-wave</title>
		<link>http://www.isuriato.com/blog/mini-wave/</link>
		<comments>http://www.isuriato.com/blog/mini-wave/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Beanzawave]]></category>
		<category><![CDATA[Frazer Designers]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[mini microwave]]></category>
		<category><![CDATA[mobile phone radio frequency]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.isuriato.com/blog/?p=575</guid>
		<description><![CDATA[This is too cute! Heinz collaborated with microwave expert Gordon Andrews and Stephen Frazer from Frazer Designers and here comes Beanzawave, the world&#8217;s smallest microwave. Powered via USB to your laptop, it uses the combination of mobile phone radio frequency to create the heat to cook both on the outside and within in under a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seriouseats.com/2009/06/heinz-introduces-beanzawave-worlds-smallest-microwave-plugs-into-laptop-usb.html"><img class="alignnone" title="Mini-wave" src="http://www.seriouseats.com/images/20090609-beanzawave.jpg" alt="" width="430" height="331" /></a></p>
